With more than a dozen different rooms ranging from 400 sq. ft. to over 10,000 sq. ft., DoubleTree Resort by Hilton has the right space for your group. These versatile spaces can be configured in any number of ways and set up theater, classroom or banquet style to suit your particular event.

| Room | Dimensions | Sq. Ft. | Ceiling Height | Theatre | Class-Room | Banquet |
| Open Atrium (Palm Court and Statesmen Hall) |
84′ x 120′ | 10,080 | 12′ / 42′ | 1,200 | 609 | 1,000 |
| 1. Palm Court | 84′ x 65′ | 5,460 | 42′ 0″ | 500 | 201 | 480 |
| 2. Statesmen Hall | 84′ x 55′ | 4,620 | 12′ 0″ | 600 | 348 | 430 |
| 3. Statesmen A | 28′ x 55′ | 1,540 | 12′ 0″ | 185 | 99 | 120 |
| 4. Statesmen B | 28′ x 55′ | 1,540 | 12′ 0″ | 196 | 99 | 120 |
| 5. Statesmen C | 28′ x 27′ | 756 | 12′ 0″ | 85 | 36 | 50 |
| 6. Statesmen D | 28′ x 27′ | 756 | 12′ 0″ | 65 | 36 | 50 |
| 7. William Penn | 676 + 495 | 60 | 48 | 60 | ||
| 8. Edward Hand | 388 | 388 | 8′ 0″ | 30 | 21 | 30 |
| 9. Robert Fulton | 26′ x 27′ | 702 | 12′ 0″ | 65 | 45 | 60 |
| 10. Ben Franklin | 26′ x 27′ | 702 | 12′ 0″ | 65 | 45 | 60 |
| 11. Terrace (third floor of hotel, not noted on this map) |
31′ x 50′ | 1168 | 11′ 9″ | 100 | 69 | 80 |